| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads |
|||||
|
Below you will find a listing of all web resources available in the document organized by chapter. Since things change frequently on the Internet, if you find any incorrect links, please email us to let us know. Or if you have any suggestions for new resources, we would like to hear from you.
Life Cycle Cost Analysis |
|
| Life Cycle Cost Analysis Tools | |
| U.S. Department of Energy | www.eere.energy.gov/buildings/tools_directory |
| Geoexchange | www.geoexchange.org/ publications/software004.htm |
| Whole Building Design Guide | www.wbdg.org |
| NationalClearinghouse for Educational Facilities, National Institute of Building Sciences, “Life Cycle Cost Estimating for School Facilities” | www.edfacilities.org/rl/lifecycle.cfm |
| Construction Costs | |
| U.S. Cost | www.uscost.com |
| R.S. Means | www.rsmeans.com |
| Maintenance Costs | |
| Whitestone Research | www.whitestoneresearch.com |
| Building Owners and Managers Association | www.boma.org |
Environmentally Responsive Site Planning |
|
| Illinois Department of Natural Resources, Office of Realty and Environmental Planning | www.dnr.state.il.us |
| The Interagency Wetlands Policy Act (20 ILCS 830) | |
| The Illinois Natural Areas Preservation Act (525 ILCS 30) | |
| The Endangered Species Protection Act (520 ILCS 10) | |
| Center of Excellence for Sustainable Development, U.S. Department of Energy | www.ncat.org/cesd/db |
| Cool Roofing Materials Database, Lawrence Berkeley National Laboratory | http://eetd.lbl.gov/CoolRoofs |
| Energy Star Roof Products, U.S. Environmental Protection Agency | www.energystar.gov |
| International Dark Sky Association | www.darksky.org |
| Soil and Water Conservation Society | www.swcs.org |
| Storm Water Management for Construction Activities, U.S. Environmental Protection Agency | www.epa.gov/npdes/pubs/owm0307.pdf |
| Sustainable Site Design, National Park Service | www.nps.gov/dsc/dsgncnstr/gpsd/toc.html |
| National Clearinghouse for Educational Facilities, National Institute of Building Sciences, “Smart Growth and Schools” | www.edfacilities.org/rl/smart_growth.cfm |
Energy Analysis Tools |
|
| Architectural Design Tools – to be used primarily during the programming, schematic design, and design development phases of a project. | |
| ENERGY-10, Sustainable Buildings Industry Council | www.sbicouncil.org/store/e10.php |
| Building Design Advisor, Lawrence Berkeley National Laboratory | http://gaia.lbl.gov/bda |
| Energy Scheming, Iris Communications | www.oikos.com/esb/37/scheming.html |
| Load Calculation and HVAC Sizing – to be used primarily during the design development and construction documents phases of a project. | |
| HAP, Carrier Corporation | www.carrier.com |
| TRACE, Trane Corporation | www.trane.com |
| Softdesk Energy, Pacific Northwest National Laboratory | www.pnl.gov |
| Berkeley National Laboratory (LBNL) Simulation Research Group | http://gundog.lbl.gov |
| BLAST, University of Illinois | www.bso.uiuc.edu |
| VisualDOE, Architectural Energy Corporation (formerly Eley Associates) | www.archenergy.com |
| Other Resources | |
| Illinois Energy Conservation Code, (71 ILCS 600) | www.ilga.gov/commission/jcar/ admincode/071/07100600sections.html |
| ASHRAE Standard 90.1-2004, Energy Standard for Buildings Except Low-Rise Residential Buildings, American Society of Heating, Refrigerating and Air Conditioning Engineers | www.ashrae.org |
| Energy Analysis Tools Directory, U.S. Department of Energy, Office of Building Technology, State & Community Programs | www.eere.energy.gov/buildings/ tools_directory/doe_sponsored.cfm |
| Energy Star for K – 12 School Districts, U.S. Environmental Protection Agency | www.energystar.gov/index.cfm? c=k12_schools.bus_schoolsk12 |
Commissioning |
|
| American Society of Heating, Refrigerating and Air-Conditioning Engineers, The HVAC Commissioning Process, ASHRAE Guideline 1-1996 and The Commissioning Process, ASHRAE Guideline 0. 2005 | www.ashrae.org |
| Building Commissioning Association | www.bcxa.org |
| Federal Energy Management Program, Continuous Commissioning Guidebook | www.eere.energy.gov/femp/ operations_maintenance/ commissioning_guidebook.cfm |
| High Performance Commercial Building Systems, Integrated Commissioning and Diagnostics | http://buildings.lbl.gov/hpcbs/ Element_5/02_E5.html |
| National Clearinghouse for Educational Facilities | www.edfacilities.org/rl/commissioning.cfm |
| Portland Energy Conservation, Inc., Model Commissioning Plan and Guide Specifications | www.peci.org/library/mcpgs.htm |
| U.S. Department of Energy, Energy Smart Schools Program, National Best Practices Manual for Building High Performance Schools, pages 19-20, 423-450. | www.rebuild.org/Lawson/attachments/ |
| U.S. Environmental Protection Agency, IAQ Design Tools for Schools | www.epa.gov/iaq/schooldesign/ commissioning.html |
| U.S. Green Building Council, LEED rating system | www.usgbc.org/LEED |
Energy Efficient Building Shell |
|
| Building Research Council at University of Illinois | http://brc.arch.uiuc.edu |
| U.S. E.P.A. Energy Star Program | www.energystar.gov |
| U.S. Department of Energy | www.eere.energy.gov |
| Whole Building Design Guide | www.wbdg.org |
| Efficient Windows Collaborative | www.efficientwindows.org |
High Performance Electric Lighting |
|
| Daylighting Collaborative | www.daylighting.org |
| Designlights Consortium | www.designlights.org |
| ENERGY STAR PROGRAM, U.S. EPA | www.energystar.gov |
| Illuminating Engineering Society of North America - Use the 9th edition of the Illuminating Engineering Society of North America’s Lighting Handbook: Design and Application as a guide. | |
| Lighting Research Center, Rensselaer Polytechnic Institute | www.lrc.rpi.edu |
| Advanced Lighting Guidelines | www.newbuildings.org |
National Clearinghouse for Educational Facilities |
www.edfacilities.org/rl/lighting.cfm |
| Lawrence Berkeley National Laboratory | www.lbl.gov |
Heating, Ventilation and Air Conditioning |
|
| Illinois Energy Conservation Code (71 ILCS 600) | www.ilga.gov/commission/jcar/ admincode/071/07100600sections.html |
| American Society of Heating, Refrigerating and Air Conditioning Engineers (ASHRAE) | www.ashrae.org |
| ENERGY STAR PROGRAM, U.S. EPA | www.energystar.gov |
| Federal Energy Management Program | www.eere.energy.gov/femp/ |
| U.S. Department of Energy | www.eere.energy.gov |
| Energy Design Guidelines for High Performance Schools, Cool & Humid Climates | www.energysmartschools.gov |
Daylighting |
|
| Greening Schools - a joint project between the Illinois EPA and the Waste Management Research Center with ideas on daylighting | www.greeningschools.org/ resources/view_cat_admin.cfm?id=7 |
| Analysis of the Performance of Students in Daylit Schools, M. Nicklas and G. Bailey, Proceedings of the 1997 Annual Conference, American Solar Energy Society | www.innovativedesign.net/ studentperformance.htm |
| Daylighting in Schools, Heschong Mahone Group, Pacific Gas and Electric Company on behalf of the California Board of Energy Efficiency Third Party Program, August 1999 | www.cashnet.org/resource- center/resourcefiles/127.pdf |
| Effects of School Lighting on Physical Development and School Performance -- A Case of Daylight Robbery, W. Hathaway, Policy and Planning Branch, Alberta Education, January 1992 | |
| Illuminating Engineering Society of North America | www.iesna.org |
| Skylighting Guidelines | www.energydesignresources.com |
| Advanced Lighting Guidelines | www.newbuildings.org |
| Designlights Consortium | www.designlights.org |
| ENERGY STAR PROGRAM, U.S. EPA | www.energystar.gov |
Design for Superior Indoor Air Quality |
|
| ASHRAE Standard 6. 2004 , Ventilation for Acceptable Indoor Air Quality and ASHRAE 129-1997, Measuring Air Change Effectiveness Association of Heating, Refrigerating and Air Conditioning Engineers | www.ashrae.org |
| ASTM D 6245-98(2002): Standard Guide for Using Indoor Carbon Dioxide Concentrations to Evaluate Indoor Air Quality and Ventilation, American Society for Testing and Materials | www.astm.org |
| Carpet and Rug Institute | www.carpet-rug.com |
| Green Seal | www.greenseal.org |
| Indoor Air Quality Design Tools for Schools, U.S. Environmental Protection Agency | www.epa.gov/iaq/schooldesign |
| School Indoor Air Quality Best Management Practices, Washington State Department of Health | www.doh.wa.gov/ehp/ts/IAQ.htm |
| National Clearinghouse for Educational Facilities | www.edfacilities.org/rl/iaq.cfm |
| GREENGUARD Environmental Institute | www.greenguard.org |
| Healthy Schools Network | www.healthyschools.org |
| Minnesota Department of Public Health, Indoor Air Quality in Schools | www.health.state.mn.us/divs/ eh/indoorair/schools |
Thermal Comfort |
|
| Illinois Energy Conservation Code, (71 ILCS 600) | www.ilga.gov/commission/jcar/ admincode/071/07100600sections.html |
| American Society of Heating, Refrigerating and Air Conditioning Engineers (ASHRAE) | www.ashrae.org |
| U.S. Department of Energy, Energy Design Guidelines for High Performance Schools: Cool and Humid Climates | www.rebuild.org/attachments/SolutionCenter/ ESSEnergyGuideCoolHumidClimate.pdf |
Acoustic Comfort |
|
| Acoustical Performance Criteria, Design Requirements and Guidelines for Schools, ANSI S12.60-2002, Acoustical Society of America | http://asastore.aip.org |
| Summary of ANSI S12.60-2002, Acoustical Performance Criteria, Design Requirements and Guidelines for Schools | http://asastore.aip.org |
| Architectural Graphic Standards, Tenth Edition, Ramsey/Sleeper/Hoke Jr., pages 63-70, John Wiley and Sons, Inc. | www.wiley.com |
| Guidelines for Classroom Acoustics in New Construction | www.nonoise.org/quietnet/qc/ workshop/dec97shp/guide.htm |
| National Clearinghouse for Educational Facilities, National Institute of Building Sciences, “Classroom Acoustics” | www.edfacilities.org/rl/acoustics.cfm |
| Acoustical Society of America | http://asa.aip.org |
| American Speech-Hearing-Language Association | www.asha.org |
Safety & Security |
|
National Clearinghouse for Educational Facilities, National Institute of Building Sciences |
|
|
|
| FEMA Risk Management Series, Design Guide for Improving School Safety in Earthquakes, Floods, and High Winds | www.fema.gov/pdf/fima/424/fema424.pdf |
| FEMA Risk Management Series, Primer to Design Safe School Projects in Case of Terrorist Attacks | www.fema.gov/pdf/fima/428/fema428.pdf |
| Crime Prevention through Environmental Design: Applications of Architectural Design and Space Management Concepts (2nd Edition), Timothy D. Crowe, Boston, MA: Butterworth-Heinman, January 2000 | http://ericae.net/ericdb/ej419891.htm |
Healthy Kitchen and Cafeteria Design |
|
| Illinois State Board of Education Nutrition services | www.isbe.state.il.us/nutrition |
| Illinois Nutrition Education and Training Program | www.kidseatwell.org |
| IDPH food handling and nutrition programs | |
| National Alliance for Nutrition and Activity | www.cspinet.org/nutritionpolicy/nana.html |
| Centers for Disease Control, School Health Index: A Self-Assessment and Planning Guide, 2004 | www.cdc.gov/nccdphp/dash/SHI |
| National Coalition for Food-Safe Schools | www.foodsafeschools.org |
| The Food Allergy and Anaphylaxis Network | www.foodallergy.org/school/cafeteria.html |
Health Facilities |
|
| Occupational Safety and Health Administration: Toxic and Hazardous Substances, Bloodborne pathogens, Standard Number: 1910.1030 | www.osha.gov/pls/oshaweb /owadisp.show_document? p_table=STANDARDS&p_id=10051 |
| Americans with Disabilities Act Accessibility Guidelines for Buildings and Facilities | www.access-board.gov/adaag/html/ adaag.htm |
| Journal of School Nursing | www.nasn.org/josn/journal.htm |
Renewable Energy |
|
| Illinois Department of Commerce and Economic Opportunity | www.illinoisbiz.biz |
| Illinois Clean Energy Community Foundation | www.illinoiscleanenergy.org |
| Wind Energy in Illinois | www.windustry.com/illinois/ |
| American Bioenergy Association | www.biomass.org |
| American Solar Energy Society | www.ases.org |
| American Wind Energy Association | www.awea.org |
| Center for Resource Solutions | www.resource-solutions.org |
| Geothermal Heat Pump Consortium | www.geoexchange.org |
| Green Power Network | www.eere.energy.gov/greenpower |
| Green-E Renewable Electricity Program | www.green-e.org |
| Solar Energy Industries Association | www.seia.org |
| Solar Rating Certification Corporation | www.solar-rating.org |
| Sustainable Buildings Industry Council | www.sbicouncil.org |
| U.S. Department of Energy | www.doe.gov |
| Solar Electric Power Association | www.solarelectricpower.org |
| U.S. EPA, Green Power Purchasing Guide | www.epa.gov/greenpower/buygreenpower /guide.htm |
Water Efficiency |
|
| EPA Office of Water, U.S. Environmental Protection Agency | www.epa.gov/OW |
| Guiding Principles of Sustainable Design (Chapter 8), National Park Service | www.nps.gov/dsc/dsgncnstr/gpsd |
| National Clearinghouse for Educational Facilities, National Institute of Building Sciences, “Water Conservation in Schools” | www.edfacilities.org/rl/water.cfm |
| WaterWiser: The Water Efficiency Clearinghouse | www.waterwiser.org |
| U.S. Department of Agriculture, Illinois Native Plant Guide | www.il.nrcs.usda.gov/technical/plants /npg/NPG-plntapps.html |
Environmentally Preferable Materials & Products |
|
| Illinois Interagency Task Force on Environmentally Preferable Purchasing, Report to the General Assembly | |
| Greening Schools -- a joint project between the Illinois EPA and the Waste Management Research Center with resources on Environmentally Preferable Purchasing | www.greeningschools.org/resources/view _cat_admin.cfm?id=9 |
| Building for Environmental and Economic Sustainability, National Institute of Standards and Technology | www.bfrl.nist.gov |
| Center for Resourceful Building Technology | www.crbt.org |
| Forest Certification Resource Center | www.certifiedwood.org |
| Construction and Demolition Waste Recycling Information, California Integrated Waste Management Board | www.ciwmb.ca.gov |
| Environmental Building News | www.buildinggreen.com |
| EPA Comprehensive Guide for Procurement of Products Containing Recovered Materials, U.S. Environmental Protection Agency | www.epa.gov/epaoswer/non-hw/ procure/pdf/cpg1-fr.pdf |
| U.S. General Services Administration’s Construction Waste Management Database | http://cwm.wbdg.org |
| Green Seal | www.greenseal.org |
| GREENGUARD Environmental Institute | www.greenguard.org |
| Healthy Building Network | www.healthybuilding.net/pvc /facts.html |
| Recycled Content Product Database, California Integrated Waste Management Board | www.ciwmb.ca.gov/rcp |
| Scientific Certification Systems | www.scscertified.com |
| Sustainable Building Sourcebook | www.greenbuilder.com/ sourcebook |
| The Green Building Resource Guide | www.greenguide.com |
| The Resources for Environmental Design Index (REDI) | www.oikos.com |
Indoor Air Quality Management Plan |
|
| IAQ Tools for Schools, U.S. Environmental Protection Agency | www.epa.gov/iaq/schools/
or www.epa.gov/iaq/schools/pubs.html |
| The IAQ Tools for Schools kit is available through the IAQ INFO
Clearinghouse. IAQ INFO |
P.O. Box 37133, Washington, DC 20013-7133 1-800-438-4318 / 703-356-4020 (fax) 703-356-5386 iaqinfo@aol.com |
| Greening Schools - a joint project between the Illinois EPA and the Waste Management Research Center | www.greeningschools.org/ |
| National Safety Council | www.nsc.org/ehc/indoor/ teachers.htm |
| National Education Association | http://www.neahin.org/ieq/index.html |
| Healthy Schools Network | www.healthyschools.org/ guides_materials.html |
| Minnesota Department of Public Health - Indoor Air Quality Management Plan Development | www.health.state.mn.us/divs/eh/ indoorair/schools/plan/ |
Maintenance Plans |
|
| Leadership in Energy and Environmental Design (LEED) for Existing Buildings | www.usgbc.org/DisplayPage. aspx?CMSPageID=221 |
| Planning Guide for Maintaining School Facilities, National Center for Education Statistics | http://nces.ed.gov/pubs2003/ maintenance/index.asp |
| School Operations and Maintenance: Best Practices for Controlling Energy Costs, Rebuild America, U.S. Department of Energy | www.energysmartschools.gov/ |
| Energy Star Portfolio Manager | www.energystar.gov |
| Fifteen O&M Best Practices | www.peci.org/library/PECI_ 15BestOM_0302.pdf |
Green Cleaning |
|
| Greening Schools -- a joint project between the Illinois EPA and the Waste Management Research Center with resources on janitorial supply purchasing | www.greeningschools.org/ resources/view_cat_admin.cfm?id=14 |
| Illinois Healthy Schools Campaign, Green Cleaning | www.healthyschoolscampaign.org/ |
| Janitorial Products Pollution Prevention Project | www.wrppn.org/Janitorial/jp4.cfm |
| Green Seal | www.greenseal.org/certproducts. htm#cleaners |
| U.S. Green Building Council | www.usgbc.org |
| Minnesota Office of Environmental Assistance, Cleaning Supplies | www.moea.state.mn.us/lc/purchasing/ cleaners.cfm |
| U.S. Environmental Protection Agency, Cleaning Product Pilot Project | www.epa.gov/opptintr/epp/cleaners/select |
Clean School Buses |
|
| Illinois EPA, Clean School Bus Program | www.epa.state.il.us/air/cleanbus |
| American Lung Association of Metropolitan Chicago Clean School Bus Initiative | www.lungchicago.org/site/epage/ 23887_487.htm |
| U.S. EPA, Clean School Bus USA | www.epa.gov/cleanschoolbus/ |
Integrated Pest Management Program |
|
| Safer Pest Control Project (SPCP) | www.spcpweb.org |
| IPM Technical Resource Center | www.entm.purdue.edu/entomology /outreach/schoolipm/ |
| Illinois Department of Public Health (IDPH) A Practical Guide to Management of Common Pests in Schools | www.idph.state.il.us/envhealth/pdf /schoolpests.pdf |
| IDPH Integrated Management of Structural Pests in Schools | www.idph.state.il.us/envhealth/pdf /imsps.pdf |
| Illinois State Board of Education Integrated Pest Management and Notification Handbook | www.isbe.net/construction/PDF/IPM.pdf |
| Environmental Protection Agency – Tools for Schools, IPM Checklist | www.epa.gov/iaq/schools/tfs/checklists /ipmcklst.pdf |
| Topic Hub for Integrated Pest Management (IPM) for Schools - a quick guide to essential information on IPM for schools. | http://www.glrppr.org/hubs/toc.cfm? hub=507&subsec=7&nav=7 |
Learning Activities to Support Healthy, High Performing School Buildings |
|
| Greening Schools - a joint project between the Illinois EPA and the Waste Management Research Center with ideas on green curricula | www.greeningschools.org/resources /curricula.cfm |
| Illinois Sustainable Education Project | www.istep.org |
| Illinois Department of Commerce & Economic Opportunity | www.illinoisrecycles.com |
| Illinois EPA, Environmental Pathways: Youth Investigating Pollution Issues in Illinois | www.epa.state.il.us/kids/teachers |
| Ambient Project – Environmental health science modules with a problem-solving-based learning approach. Modules are on the topics of air, water, soil and food | www.rsmas.miami.edu/groups/niehs/ ambient/learnmore/more.html |
| Energy Quest – Energy related science projects from the California Commission | www.energyquest.ca.gov/projects /index.html |
| Renewable energy lesson plans from the Texas State Energy Conservation Office | www.infinitepower.org/lessonplans.htm |
| Energy Kid’s Page from the U.S. Department of Energy | www.eia.doe.gov/kids/ |
| Integrated pest management curricula ideas from Michigan State University | www.pested.msu.edu/CommunitySchool Ipm/curriculum.htm |
| Outdoor education ideas from the National Wildlife Federation | www.nwf.org/schoolyardhabitats/ educatorresources.cfm |
| School program to reduce waste in the lunchroom | www.wastefreelunches.org |
| U.S. EPA curriculum, ideas and activities for students of all ages | www.epa.gov/epaoswer/education/ teach_curric.htm |